Product Features
Purus sine unda output
Lata input voltage range et frequentia
Magnum LCD propono et ducatur ostentus
Plena microprocessoris potestas, auto-diagnosis, altilium automatic probatio
Purus online static bypass, fortis cultro et culpa praesidio facultatem
RS232 et SNMP webmaster providers remotis magna capabilities
MTBF super 2 sescenti horas attingit, MTTR XX minuta attingit
Technical Parameters
Technical parametri | ||||||
Model | ZC9001 | ZC9002 | ZC9003 | |||
facultatem output | 1000VA | 2000VA | 3000VA | |||
Input | voltage | 120-300VAC | ||||
frequentia | 46-54Hz | |||||
potentia factor | ≥95% | |||||
Output | voltage stabilization | 220VAC(±2%) | ||||
frequentia | 50Hz/60Hz±0.5% altilium type | |||||
cultro facultatem | <130% 30s >130% 2ms | |||||
apicem factor | 3.1(max) | |||||
potentia factor | 0.7/0.8 ad libitum | |||||
efficientiam | 0.85 | |||||
altilium | type | Valvae imperium genus plumbum-acidum altilium | ||||
longum-genus agens voltage | 36VDC | 72VDC | 96VDC | |||
vexillum genus | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Tempus switch | bypass inverter | 0ms | ||||
inverter ad bypass | 4ms | |||||
praesidium | nimis temperatus | Auto switch to bypass output cum in temperatus | ||||
brevis circuitus | Exscinde inverter ac bypass output simul | |||||
Ostendere | LCD | Chinese/English UPS statusand operation instruction; Ostendere in input intentione, intuitione voltage, current, frequentiae, altilium intentionis et criminis/demissionem current, defectum et terrorem. | ||||
LED | UPS operatio status | |||||
Sonus terror | humilis intentione altilium | Buzzing omnis secundo | ||||
UPS cultro | Continua sonus | |||||
UPS defectum | Continua sonus | |||||
Sonus terror | RS232 portum (SNMP card et USB ad libitum) | |||||
Situs laboris | temperatus | 0℃-40℃ | ||||
humiditas | ≤95% | |||||
strepitus (in 1M) | 50db | 50db | 50db | |||
Pondus |
| 4.6kg (vexillum genus 13kg) | 6.8kg (standardtype 26kg) | 7.4kg (vexillum genus 28kg) | ||
Dimension | apparatus hospes | 282* 145* 220 | 397* 145* 220 | 397* 145* 220 | ||
vexillum genus | 397* 145* 220 | 419*190*318 | 419*190*318 |